2017 Ramadan 1438 timetables

Written by on May 24, 2017 in Lifestyle

DOWNLOAD LINK SOUTH AFRICA RAMADAN TIMETABLES – DURBAN, CAPE TOWN, JOHANNESBURG, PRETORIA or save picture

 

 

 

for other area timetables visit

source: Jamiat.org.za 

For other timetables visit  source: Jamiat.org.za 

Ramadaan Times For 1438/2017

City Latitude Longitude Time Zone
Alice 32°47’S 26°50’E +2.0
Aliwal North 30°41’S 26°43’E +2.0
Amanzimtoti 30°3’S 30°53’E +2.0
Amersfoort 27°1’S 29°52’E +2.0
Amsterdam Mp 26°38’S 30°39’E +2.0
Arlington 28°2’S 27°51’E +2.0
Badplaas 25°57’S 30°34’E +2.0
Balfour 26°39’S 28°34’E +2.0
Ballito 29°33’S 31°12’E +2.0
Barberton 25°47’S 31°3’E +2.0
Batshabelo 29°6’S 26°45’E +2.0
Beaufort West 32°18’S 22°35’E +2.0
Bela Bela 24°52’S 28°17’E +2.0
Belfast Mpumalanga 25°41’S 30°1’E +2.0
Benoni 26°10’S 28°18’E +2.0
Bergville 28°43’S 29°20’E +2.0
Bethal 26°28’S 29°27’E +2.0
Bethlehem 28°14’S 28°19’E +2.0
Bhambanana 27°6’S 32°10’E +2.0
Bizana 30°50’S 29°50’E +2.0
Bloemfontein 29°8’S 26°14’E +2.0
Bloemhof 27°39’S 25°35’E +2.0
Bothaville 27°22’S 26°37’E +2.0
Brakpan 26°14’S 28°21’E +2.0
Brandfort 28°41’S 26°28’E +2.0
Breyten Mpumalanga 26°18’S 29°59’E +2.0
Brits 25°37’S 27°46’E +2.0
Bronkhorstspruit 25°48’S 28°44’E +2.0
Buhleni 25°55’S 31°30’E +2.0
Bulawayo 20°10’S 28°34’E +2.0
Bultfontein 28°18’S 26°9’E +2.0
Burgersfort 24°40’S 30°20’E +2.0
Bushbuckridge 24°50’S 31°4’E +2.0
Butha Buthe 28°45’S 28°15’E +2.0
Butterworth 32°20’S 28°9’E +2.0
Cala 31°31’S 27°41’E +2.0
Caledon 34°14’S 19°25’E +2.0
Calvinia 31°28’S 19°46’E +2.0
Camperdown 29°44’S 30°32’E +2.0
Cape Town 33°56’S 18°28’E +2.0
Carltonville 26°23’S 27°24’E +2.0
Carolina 26°4’S 30°7’E +2.0
Centurion 25°52’S 28°0’E +2.0
Champagne Sports Resorts 29°0’S 29°28’E +2.0
Chrissiesmeer 26°17’S 30°13’E +2.0
Coffeebay 31°58’S 29°9’E +2.0
Cofimvaba 32°1’S 27°35’E +2.0
Coghlan 31°39’S 28°10’E +2.0
Colenso 28°43’S 29°49’E +2.0
Colesberg 30°43’S 25°6’E +2.0
Cradock 32°10’S 25°37’E +2.0
Creighton 30°1’S 29°51’E +2.0
Dalton 29°20’S 30°38’E +2.0
Dannhauser 28°0’S 30°3’E +2.0
Davel 26°27’S 29°40’E +2.0
Deaar 30°40’S 24°1’E +2.0
Delmas 26°11’S 28°33’E +2.0
Dendron 23°22’S 29°19’E +2.0
Derby 25°55’S 27°2’E +2.0
Dordrecht 31°22’S 27°3’E +2.0
Dukwe 20°35’S 26°25’E +2.0
Dullstroom 25°25’S 30°5’E +2.0
Dundee Rsa 28°9’S 30°14’E +2.0
Dundonald Mpumalanga 26°14’S 30°49’E +2.0
Durban 29°55’S 31°0’E +2.0
Durnacol 28°3’S 30°1’E +2.0
Dwaalboom 24°43’S 26°49’E +2.0
East London 33°0’S 27°50’E +2.0
Edenburg 29°44’S 25°56’E +2.0
Ekuvukeni 28°27’S 30°8’E +2.0
Elim Hospital / Waterval 23°9’S 30°4’E +2.0
Elliot 31°20’S 27°52’E +2.0
Elliotdale 31°58’S 28°40’E +2.0
Empangeni 28°44’S 31°53’E +2.0
Engcobo 31°39’S 27°59’E +2.0
Ermelo 26°31’S 29°59’E +2.0
Eshowe 28°54’S 31°27’E +2.0
Esikhaweni 28°51’S 31°54’E +2.0
Estcourt 29°3’S 29°55’E +2.0
Ezulweni 26°24’S 31°10’E +2.0
Ficksburg 28°53’S 27°53’E +2.0
Flagstaff 31°4’S 29°28’E +2.0
Fort Beaufort 32°46’S 26°38’E +2.0
Fouriesburg 28°37’S 28°13’E +2.0
Francistown 21°10’S 27°31’E +2.0
Frankfort 27°17’S 28°31’E +2.0
Gaborone 24°40’S 25°55’E +2.0
George 33°57’S 22°27’E +2.0
Germiston 26°13’S 28°10’E +2.0
Gingindlovu 29°0’S 31°34’E +2.0
Giyani 23°18’S 30°42’E +2.0
Glencoe 28°9’S 30°9’E +2.0
Golela 27°19’S 31°53’E +2.0
Grahamstown 33°20’S 26°31’E +2.0
Graskop 24°56’S 30°50’E +2.0
Greytown 29°3’S 30°36’E +2.0
Groblersdal 25°10’S 29°23’E +2.0
Groot Marico 25°35’S 26°23’E +2.0
Gweta 20°11’S 25°14’E +2.0
Hammarsdale 29°47’S 30°38’E +2.0
Hanover N Cape 31°4’S 24°27’E +2.0
Harare 17°49’S 31°4’E +2.0
Harding 30°34’S 29°52’E +2.0
Harrismith 28°18’S 29°6’E +2.0
Hazyview 25°1’S 31°6’E +2.0
Heidelberg Cape 34°6’S 20°58’E +2.0
Heidelberg Tvl 26°30’S 28°22’E +2.0
Heilbron 27°16’S 27°58’E +2.0
Henenmann 27°59’S 27°2’E +2.0
Hibberdene Kzn 30°34’S 30°35’E +2.0
Highflats 30°15’S 30°12’E +2.0
Hlotse Leribe 28°52’S 28°2’E +2.0
Hluhluwe 28°2’S 32°17’E +2.0
Hoedspruit 24°21’S 30°58’E +2.0
Hoopstad 27°50’S 25°54’E +2.0
Hopefield 33°2’S 18°19’E +2.0
Howick 29°30’S 30°12’E +2.0
Humansdorp 34°2’S 24°45’E +2.0
Idutywa 32°5’S 28°17’E +2.0
Impendle 29°36’S 29°51’E +2.0
Ingwavuma 27°8’S 31°58’E +2.0
Ishogwe 27°26’S 32°22’E +2.0
Ixopo 30°8’S 30°3’E +2.0
Jane Furse 24°45’S 29°52’E +2.0
Johannesburg 26°10’S 28°2’E +2.0
Josefa 22°45’S 30°59’E +2.0
Jozini 27°25’S 32°3’E +2.0
Kampala 0°19’S 32°35’E +3.0
Karridene 30°8’S 30°50’E +2.0
Kasane 17°49’S 25°9’E +2.0
Keates Drift 28°52’S 30°29’E +2.0
Kestell 28°19’S 28°41’E +2.0
Kimberly 28°48’S 24°46’E +2.0
King Williams Town 32°51’S 27°23’E +2.0
Kinross 26°24’S 29°4’E +2.0
Klerksdorp 26°51’S 26°40’E +2.0
Knysna 34°2’S 23°3’E +2.0
Kokstad 30°33’S 29°25’E +2.0
Komatipoort 25°25’S 31°57’E +2.0
Koppies 27°14’S 27°35’E +2.0
Koster 25°52’S 26°54’E +2.0
Kranskop 28°57’S 30°51’E +2.0
Kroonstad 27°39’S 27°14’E +2.0
Krugersdorp 26°6’S 27°46’E +2.0
Kuruman 27°27’S 23°26’E +2.0
Kwajobe 27°33’S 32°16’E +2.0
Kwambonambi 28°33’S 32°8’E +2.0
Kwamhlanga 25°24’S 28°43’E +2.0
Ladybrand 29°11’S 27°27’E +2.0
Ladysmith 28°34’S 29°46’E +2.0
Laingsburg 33°13’S 20°51’E +2.0
Lebowakgomo 24°18’S 29°31’E +2.0
Leeudoringstad 27°14’S 26°14’E +2.0
Lenasia 26°19’S 27°50’E +2.0
Lephalale 23°40’S 27°45’E +2.0
Leslie 26°22’S 28°55’E +2.0
Letlhakane 21°25’S 25°35’E +2.0
Libode 31°32’S 29°1’E +2.0
Lichtenburg 26°8’S 26°10’E +2.0
Lindley 27°53’S 27°56’E +2.0
Livingstone 17°51’S 25°51’E +2.0
Lomahasha 25°59’S 31°59’E +2.0
Lothair 26°24’S 30°25’E +2.0
Louis Trichardt 23°2’S 29°54’E +2.0
Louwsburg 27°34’S 31°16’E +2.0
Lower Sabie 25°7’S 31°55’E +2.0
Luanda 8°49’S 13°14’E +1.0
Lusaka 15°25’S 28°17’E +2.0
Lusikisiki 31°22’S 29°34’E +2.0
Lydenburg 25°5’S 30°27’E +2.0
Machadodorp 25°39’S 30°14’E +2.0
Maclear 31°4’S 28°21’E +2.0
Mafeteng 29°49’S 27°14’E +2.0
Mafikeng 25°51’S 25°39’E +2.0
Malelane 25°29’S 31°31’E +2.0
Manguzi 26°58’S 32°44’E +2.0
Manzini 26°30’S 31°21’E +2.0
Mapelane Mozambique 25°32’S 32°40’E +2.0
Maputo 25°55’S 32°33’E +2.0
Marble Hall 24°58’S 29°17’E +2.0
Margate 30°51’S 30°21’E +2.0
Marquard 28°40’S 27°25’E +2.0
Maseru 29°19’S 27°31’E +2.0
Masvingo 20°4’S 30°50’E +2.0
Matatiele 30°20’S 28°49’E +2.0
Matiwane 28°21’S 29°53’E +2.0
Matsamo 25°43’S 31°30’E +2.0
Matsulu 25°31’S 31°21’E +2.0
Maun 19°59’S 23°25’E +2.0
Mayflower Mpumalanga 26°17’S 30°47’E +2.0
Mbabane 26°18’S 31°8’E +2.0
Melmoth 28°35’S 31°24’E +2.0
Memel 27°41’S 29°34’E +2.0
Messina 22°20’S 30°2’E +2.0
Middelburg Mpumalanga 25°46’S 29°28’E +2.0
Middleburgfarm 25°2’S 29°2’E +2.0
Mkuze 28°37’S 32°2’E +2.0
Modimolle 24°42’S 28°24’E +2.0
Mohales Hoek 30°9’S 27°28’E +2.0
Mokopane/Potgietersrus 24°11’S 29°1’E +2.0
Molteno 31°24’S 26°22’E +2.0
Mooi River 29°12’S 30°0’E +2.0
Morgenzon 26°44’S 29°36’E +2.0
Mossel Bay 34°10’S 22°7’E +2.0
Mount Ayliff 30°47’S 29°21’E +2.0
Mount Fletcher 30°41’S 28°31’E +2.0
Mount Frere 30°54’S 29°0’E +2.0
Mqanduli 31°49’S 28°44’E +2.0
Mseleni 27°19’S 32°31’E +2.0
Mtubatuba 28°25’S 32°11’E +2.0
Mtunzini 28°57’S 31°45’E +2.0
Murehwa 17°39’S 31°47’E +2.0
Mzinto Eastcape 30°50’S 29°6’E +2.0
Ndumo 26°56’S 32°16’E +2.0
Nelspriut 25°27’S 30°58’E +2.0
New Hanover Kzn 29°21’S 30°32’E +2.0
Newcastle Sa 27°46’S 29°59’E +2.0
Ngcobo 31°59’S 28°45’E +2.0
Ngqeleni 31°38’S 29°2’E +2.0
Nhlangano 27°7’S 31°11’E +2.0
Nigel 26°26’S 28°28’E +2.0
Nkandla 28°36’S 31°4’E +2.0
Nongoma 27°54’S 31°39’E +2.0
Northam 24°58’S 27°16’E +2.0
Odendaalsrus 27°52’S 26°41’E +2.0
Ogies 26°3’S 29°3’E +2.0
Orapa 21°17’S 25°22’E +2.0
Oudtshoorn 33°36’S 22°11’E +2.0
Paarl 33°44’S 18°58’E +2.0
Paddock 30°46’S 30°15’E +2.0
Park Rynie 30°19’S 30°44’E +2.0
Parys 26°53’S 27°27’E +2.0
Paulpietersburg 27°25’S 30°50’E +2.0
Paulroux 28°18’S 27°58’E +2.0
Peddie 33°12’S 27°7’E +2.0
Perdekop 27°10’S 29°38’E +2.0
Petauke 14°15’S 31°17’E +2.0
Petrustuyn 27°36’S 28°8’E +2.0
Phalaborwa 23°57’S 31°6’E +2.0
Phola 25°10’S 31°7’E +2.0
Phuthaditjhaba 28°31’S 28°48’E +2.0
Piet Retief 27°0’S 30°50’E +2.0
Pietermaritzburg 29°35’S 30°23’E +2.0
Pietersburg/Polokwane 23°53’S 29°26’E +2.0
Piggs Peak 25°58’S 31°14’E +2.0
Piketburg Wcape 32°53’S 18°46’E +2.0
Pilgrimsrest 24°53’S 30°45’E +2.0
Pinetown 29°49’S 30°52’E +2.0
Plettenberg Bay 34°4’S 23°22’E +2.0
Pomeroy 28°32’S 30°24’E +2.0
Pongola 27°22’S 31°37’E +2.0
Port Alfred 33°36’S 26°54’E +2.0
Port Edward 31°1’S 30°15’E +2.0
Port Elizabeth 33°58’S 25°33’E +2.0
Port Shepstone 30°44’S 30°26’E +2.0
Port St Johns 31°37’S 29°32’E +2.0
Potchefstroom 26°42’S 27°5’E +2.0
Pretoria 25°45’S 28°12’E +2.0
Punda Maria 22°40’S 31°1’E +2.0
Queenstown 31°55’S 26°53’E +2.0
Qumbu 31°8’S 28°51’E +2.0
Quthing 30°24’S 27°43’E +2.0
Reitz 27°46’S 28°25’E +2.0
Richards Bay 28°45’S 32°4’E +2.0
Richmond 29°52’S 30°16’E +2.0
Richmond Cape 31°25’S 23°57’E +2.0
Riversdale 34°5’S 21°15’E +2.0
Riviersonderend 34°9’S 19°55’E +2.0
Roedtan 24°36’S 29°5’E +2.0
Roodepoort 26°8’S 27°51’E +2.0
Rosendal 28°30’S 27°56’E +2.0
Roshnee 26°33’S 27°55’E +2.0
Rustenburg 25°40’S 27°15’E +2.0
Sabie 25°5’S 30°47’E +2.0
Saldanha 33°0’S 17°56’E +2.0
Satara 24°24’S 31°47’E +2.0
Schweizer Reneke 27°11’S 25°19’E +2.0
Scottburgh 30°16’S 30°44’E +2.0
Secunda 26°31’S 29°12’E +2.0
Sehithwa 20°28’S 22°43’E +2.0
Senekal 28°18’S 27°37’E +2.0
Sezela 30°24’S 30°41’E +2.0
Shakawe 18°22’S 21°51’E +2.0
Shakse 22°25’S 26°44’E +2.0
Shashe 21°17’S 27°26’E +2.0
Shashis 19°59’S 23°24’E +2.0
Sheepmoor 26°43’S 30°17’E +2.0
Shiluvane 24°2’S 30°16’E +2.0
Sikhemelele 27°2’S 32°16’E +2.0
Siphofaneni 26°41’S 31°40’E +2.0
Siteki 26°27’S 31°55’E +2.0
Skukuza 25°0’S 31°36’E +2.0
Smithfield 30°13’S 26°31’E +2.0
Sodwana Bay 27°31’S 32°38’E +2.0
Somerset East 32°43’S 25°35’E +2.0
Somerset West 34°5’S 18°50’E +2.0
Springbok Ncape 29°40’S 17°53’E +2.0
Springs 26°16’S 28°28’E +2.0
St Lucia 28°22’S 32°25’E +2.0
Standerton 26°56’S 29°14’E +2.0
Stanger 29°20’S 31°17’E +2.0
Steelpoort 24°47’S 30°10’E +2.0
Sterkspruit 30°31’S 27°21’E +2.0
Sterkstroom 31°34’S 26°33’E +2.0
Steynburg 31°17’S 25°50’E +2.0
Steynsrus 27°57’S 27°33’E +2.0
Stoffberg 25°25’S 29°50’E +2.0
Swartruggens 25°38’S 26°41’E +2.0
Swellendam 34°2’S 20°27’E +2.0
Tabankulu 30°57’S 29°17’E +2.0
Teyateyaneng 29°8’S 27°44’E +2.0
Thabazimbi 24°35’S 27°24’E +2.0
Theunissen 28°24’S 26°40’E +2.0
Thohoyandou 22°56’S 30°28’E +2.0
Tongaat 29°34’S 31°7’E +2.0
Trichardt 26°29’S 29°14’E +2.0
Trompsburg 30°1’S 25°47’E +2.0
Tsolo 31°18’S 28°44’E +2.0
Tsomo 32°1’S 27°47’E +2.0
Tugela Ferry 28°44’S 30°28’E +2.0
Tweeling 27°32’S 28°30’E +2.0
Tzaneen 23°50’S 30°9’E +2.0
Ugie 31°12’S 28°14’E +2.0
Uitkyk 25°35’S 29°47’E +2.0
Ulundi 28°20’S 31°27’E +2.0
Umdloti 29°38’S 31°7’E +2.0
Umtata 31°36’S 28°45’E +2.0
Umzimkulu 30°16’S 29°56’E +2.0
Umzinto 30°18’S 30°40’E +2.0
Underberg 29°48’S 29°30’E +2.0
Upington 28°27’S 21°14’E +2.0
Van Reenen 28°22’S 29°22’E +2.0
Vanderbijlpark 26°42’S 27°49’E +2.0
Ventersburg 28°5’S 27°8’E +2.0
Ventersdorp 26°19’S 26°49’E +2.0
Vereeniging 26°39’S 27°58’E +2.0
Verulam 29°39’S 31°3’E +2.0
Victoria Falls 17°56’S 25°50’E +2.0
Villiers 27°3’S 28°36’E +2.0
Volksrust 27°22’S 29°54’E +2.0
Vrede 27°26’S 29°10’E +2.0
Vryburg 26°57’S 24°43’E +2.0
Vryheid 27°47’S 30°48’E +2.0
Wakkerstroom 27°21’S 30°8’E +2.0
Warburton 26°14’S 30°28’E +2.0
Warden 27°51’S 28°58’E +2.0
Warmbaths 24°53’S 28°17’E +2.0
Warrenton 28°7’S 24°51’E +2.0
Wasbank 28°18’S 30°6’E +2.0
Weenen 28°51’S 30°5’E +2.0
Welkom 27°58’S 26°44’E +2.0
Wesselsbron 27°50’S 26°21’E +2.0
White River 25°19’S 31°1’E +2.0
Willowvale 32°16’S 28°31’E +2.0
Winburg 28°30’S 27°0’E +2.0
Windhoek 22°34’S 17°6’E +1.0
Winterton 28°47’S 29°31’E +2.0
Witbank 25°51’S 29°13’E +2.0
Witrivier 25°19’S 31°1’E +2.0
Witsieshoek 28°31’S 28°47’E +2.0
Wolmaransstad 27°13’S 25°59’E +2.0
Worcester 33°39’S 19°27’E +2.0
Zastron 30°18’S 27°5’E +2.0
Zebediela 24°17’S 29°15’E +2.0
Zeerust 25°32’S 26°5’E +2.0

visit  source: Jamiat.org.za 

 

 

 

Tags:

Subscribe

If you enjoyed this article, subscribe now to receive more just like it.

Subscribe via RSS Feed Connect on Instagram Connect on Pinterest Connect on YouTube

Comments are closed.

Top